| Dimensions | |||||
| Overall length | 86.0 in. | Wheel base | 59.3 in. | ||
| Overall width | 31.5 in. | Ground clearance | 5.5 in. | ||
| Overall height | 44.7 in. | Dry weight | 463 lb. | ||
| Seat height | 30.7 in. | Curb weight | 498 lb. | ||
| Footpeg height | 12.6 in. | Max weight capacity | 364 lb. | ||
| Frame | |||||
| Frame type | Double cradle | Fuel tank capacity | 4.76 US gal (18 liters) | ||
| Front suspension | Telescopic fork | Reserve capacity | 0.79 US gal. (3.0 liters) | ||
| Front wheel travel | 5.5 in. | Front Brake | Hydraulic disc brake | ||
| Rear suspension | Swingarm | Rear brake | drum | ||
| Rear wheel travel | 4.3 in. | Caster angle | 29 ° | ||
| Rear damper | Dual spring & shock | Trail length | 4.6 in. | ||
| Engine | |||||
| Bore & stroke | 2.6 x 2.1 in. (67 x 53 mm) | Lubrication system | Forced pressure & set sump | ||
| Displacement | 45.6 cu-in. (747cc) | Oil pump type | Trochoid | ||
| Compression ratio | 9.3: 1 | Cooling system | Air cooled | ||
| Valve train | DOHC chaindrive with rocker arm | Air filtration | Paper filter (pleated) | ||
| Intake valve opens | 0 ° BTDC | Oil filter | Paper filter (Fram PH6017A) | ||
| Intake valve closes | 35 ° ABDC | Engine weight | 179.2 lb. | ||
| Exhaust valve opens | 30 ° BBDC | Firing order | 1-2-4-3 | ||
| Exhaust valve closes | -5 ° ATDC | Cylinder arrangement | Inline 4 L1-2-3-4R | ||
| Carburetor | |||||
| Carburetor type | 4 CV (constant vacuum) | Throttle bore | 1.3 in. (34mm) | ||
| Drive Train | |||||
| Clutch system | Multi-plate wet | Gear ratio 1st | 3.00: 1 (42/ 14) | ||
| Clutch operation | Manual | Gear ratio 2nd | 2.056: 1 (37/ 18) | ||
| Transmission | 5 speed | Gear ratio 3rd | 1.545: 1 (34/ 22) | ||
| Primary reduction | 1.780 (73/ 41) | Gear ratio 4th | 1.240: 1 (31/ 25) | ||
| Secondary/ third reduction | N / A | Gear ratio 5th | 1.074: 1 (29/ 27) | ||
| Final reduction | 2.533 (38/ 15) | Gearshift pattern | 1-N-2-3-4-5 | ||
| Oil | |||||
| Engine Oil Capacity at draining | 2.8 U. S. quarts (2.7 liters) | Recommended Oil for various temperature ranges: | |||
| Engine Oil Capacity with filter change | 3.1 U. S. quarts (3.0 liters) | 32 ° F to >115 ° F | SAE 20W-50 | ||
| Oil pressure @ 176 ° F | 90 psi @ 6,000 rpm | 32 ° F to >110 °F | SAE 20W-40 | ||
| Recommended Oil | Honda 4-stroke oil or equivalent. API SF or SG, SAE 10W-40 |
5 ° F to 110 ° F | SAE 10W-40 | ||
| 5 ° F to 90 ° F | SAE 10W-30 | ||||
| Wheels/ Tires/ Chain | |||||
| Min front tire tread depth | 0.06 in. (1.5mm) | Drive chain slack | 3/ 4 in. to 1-3/ 16 in. (20-30mm) | ||
| Min rear tire tread depth | 0.08 in. (2.0mm) | Drive chain size/ link: | |||
| Cold Tire pressure (up to 200 lb. load) | front 33 psi rear 33 psi |
DID chain | DID 525 V9/ 110 | ||
| Cold Tire pressure (up to max weight capacity) |
front 33 psi rear 41 psi |
RK chain | RK 525 SM4/ 110 | ||
| Tire type, front | Dunlop K505F | Front tire size | 110/ 80-18 58H | ||
| Tire type, rear | Dunlop K505 | Rear tire size | 140/ 70-17 66H | ||
| Electrical | |||||
| Alternator charging coil | 0.4 -0.6 ohms | Front turn signal/ running light | 12 Volt, 32 & 3 CP | ||
| Alternator field coil | 2.1 -2.6 ohms | Rear turn signal/ light | 12 Volt, 32 CP | ||
| Regulator / rectifier regulated voltage/ amperage |
13.0 -15.0 V/ below 0.5A/ 2,000 rpm | Instrument lights | 3 bulbs 12 Volt / 1.7 Watt | ||
| Battery capacity | 12V @ 14 Ah | Oil warning light | 12 Volt @ 3 Watt | ||
| Normal Batt charging rate | 1.4 A / 10h | Side stand warning light | 12 Volt, 3 Watt | ||
| Main fuse | 30 A | High beam indicator light | 12 Volt, 3 Watt | ||
| Other fuses | two 10 A, one 15 A | Turn signal indicator light | 12 Volt, 3.4 Watt | ||
| Headlight (high/ low beam) | 12 Volt, 60/55 Watt | Neutral indicator light | 12 Volt, 3 Watt | ||
| Tail / brake light | 12 Volt, 3 & 32 CP | ||||
| Ignition System | |||||
| Autolite Standard | 4164 | Ignition timing "F" mark | 10 ° BTDC | ||
| Autolite Platinum | MP4164 | Advance Start | 10 ° / 1,500 rpm | ||
| Standard NGK | DPR 8EA-9 | Advance Stop | 33 ° / 4,000 rpm | ||
| High speed NGK | DPR 9EA-9 | Full advance | 33 ° / 4,000 rpm | ||
| Standard Nippondenso | X24EPR-U9 | Ignition coil resistance: | |||
| High speed Nippondenso | X27EPR-U9 | primary at 68° F | 2.6-3.2 ohms | ||
| Spark Plug gap | 0.03-0.04 in. (0.8-0.9mm) | secondary with plug cap | 18-22 kohms | ||
| Ign. pulse gen. resistance | 297 -363 ohms | secondary without plug cap | 13-17 kohms | ||